Home > About > Methodology > Data sources
Data Sources : Northeast Ohio Dashboard
| VARIABLES | DATA SOURCE |
|---|---|
| Economic Growth Variables | |
| Per capita income | Bureau of Economic Analysis (BEA) |
| Employment | Economy.com |
| Gross metropolitan product | Economy.com |
| Productivity | Economy.com |
| Factor 1: Skilled Workforce and R&D | |
| Pct. with professional and managerial occupation | U.S. Census, American Community Survey (ACS) |
| Pct. with graduate or professional degree | U.S. Census, American Community Survey (ACS) |
| Pct. with bachelor's degree | U.S. Census, American Community Survey (ACS) |
| Private R&D 3 year average per employee | Economy.com |
| Total SBIR & STTR awards per employee | U.S. Small Business Administration, ACS 2005 |
| Population dependency | American Community Survey (ACS) 2005 |
| University R&D 3 year average per employee | National Science Foundation, Economy.com |
| Factor 2: Legacy of Place | |
| Business churning in all establishments | U.S. Census LEEM |
| Climate | Places Rated Almanac (Savageau, D. 2000) |
| Pct. of houses built before 1939 | U.S. Census, American Community Survey (ACS) |
| Dissimilarity index for black population | National Center for Educaton Statistics |
| City poverty ratio | U.S. Census, American Community Survey (ACS) |
| No. of government units per population | U.S. Census of Governments |
| Pct. of manufacturing employment | Economy.com |
| Factor 3: Urban Assimilation | |
| Pct. of Hispanic | U.S. Census, American Community Survey (ACS) |
| Share of minority business employment | U.S. Census, County Business Pattern |
| Pct. of foreign born | U.S. Census, American Community Survey (ACS) |
| Productivity in information sector | Economy.com |
| Pct. of Asian | U.S. Census, American Community Survey (ACS) |
| Factor 4: Racial Inclusion and Income Equality | |
| Pct. of Black or African American alone | U.S. Census, American Community Survey (ACS) |
| Isolation index for back population | National Center for Educaton Statistics |
| Income inequality | Housing and Urban Development |
| Pct. students at schools with 70%+ free lunches | National Center for Educaton Statistics |
| Violent Crime per 100,000 population | Federal Bureau of Investigation, States of the Cities Data System |
| Factor 5: Locational Amenities | |
| Transportation index | Places Rated Almanac(Savageau, 2000), Cities Ranked and Rated (Sperling and Sander, 2004) |
| Arts index | Places Rated Almanac(Savageau, 2000), Cities Ranked and Rated (Sperling and Sander, 2004) |
| Recreation index | Places Rated Almanac(Savageau, 2000), Cities Ranked and Rated (Sperling and Sander, 2004) |
| Health index | Places Rated Almanac(Savageau, 2000), Cities Ranked and Rated (Sperling and Sander, 2004) |
| Factor 6: Technology Commercialization | |
| Venture Capital per employee | Thomson Financial Venture Economics |
| Number of patents per Thousand employee | U.S. Patent and Trademark Office |
| Cost of Living Index | Economy.com |
| Factor 7: Urban/Metro Structure | |
| Share of city population | U.S. Census, American Community Survey (ACS) |
| Property Crime per 100,000 population | Federal Bureau of Investigation, States of the Cities Data System |
| Factor 8: Individual Entrepreneurship | |
| Self employed all industries except ag & mining | U.S. Census, American Community Survey (ACS) |
| Share of Business Establishments with under 20 workers | U.S. Census, County Business Pattern |
| Variable: Business Dynamics | |
| Business births and deaths ratio in single establishments | U.S. Census LEEM |
Photo Credits
Cleveland skyline: BJK Research LLC
Akron: Rdikema, n Wikipedia Commons
Canton: Pro Football Hall of Fame website
Youngstown: Daysleeper47, Wikimedia Commons